VOLLEYBALL JERSEYS | |||||
Men’s Jersey – use soccer | |||||
SIZE | LENGTH | CHEST | SHOULDER | CIR | S.L. |
Small | 27 | 44 | 18.5 | 8 | |
Medium | 29 | 46 | 20.5 | 7.5 | 8 |
Large | 30 | 48 | 21 | 8 | 8.5 |
X Large | 31 | 50 | 22.5 | 8.5 | 9 |
2XL | 32 | 52 | 23 | 9 | 9.5 |
3XL | 33 | 54 | 24 | 9.5 | 10 |
Cir – Circumferenece sleeve hold | |||||
S.L. – Sleeve Length | |||||
Men’s Shorts | |||||
SIZE | LENGTH | CHEST | SHOULDER | CIR | S.L. |
Small | 27 | 44 | 18.5 | 8 | |
Medium | 29 | 46 | 20.5 | 7.5 | 8 |
Large | 30 | 48 | 21 | 8 | 8.5 |
X Large | 31 | 50 | 22.5 | 8.5 | 9 |
2XL | 32 | 52 | 23 | 9 | 9.5 |
3XL | 33 | 54 | 24 | 9.5 | 10 |
BASKETBALL UNIFORMS | ||||||
Men’s Jersey Men’s Shorts | ||||||
Size | Chest | Length | Size | Hips | Length | |
S | 43 | 30 | S | 46 | 21 | |
M | 45 | 31 | M | 48 | 22 | |
L | 41 | 32 | L | 50 | 23 | |
XL | 49 | 33 | XL | 52 | 24 | |
XXL | 51 | 34 | XXL | 54 | 25 | |
XXXL | 53 | 35 | XXXL | 56 | 26 | |
Women’s Jersey Women’s Shorts | ||||||
Size | Chest | Length | Size | Hips | Length | |
S | 42 | 29 | S | 46 | 19.5 | |
M | 44 | 30 | M | 48 | 20.5 | |
L | 46 | 31 | L | 50 | 21.5 | |
XL | 48 | 32 | XL | 52 | 22.5 | |
XXL | 50 | 33 | XXL | 54 | 23.5 | |
XXXL | 52 | 34 | XXXL | 56 | 24.5 | |
Youth Jersey Youth Shorts | ||||||
Size | Chest | Length | Size | Hips | Length | |
S | 39 | 25 | S | 38 | 17 | |
M | 40 | 26 | M | 40 | 18 | |
L | 42 | 27 | L | 42 | 19 | |
XL | 44 | 29 | XL | 44 | 20 | |
HOCKEY JERSEY | |||||
Adult Unisex | |||||
Size | Chest | Length | |||
S | 46 | 30 | |||
M | 48 | 31 | |||
L | 50 | 32 | |||
XL | 52 | 33 | |||
XXL | 54 | 34 | |||
Goalie | 60 | 33 | |||
Youth Unisex | |||||
Size | Chest | Length | |||
S | 39 | 26 | |||
M | 41 | 27 | |||
L | 43 | 28 | |||
XL | 45 | 29 | |||
XXL | 47 | 30 | |||
Goalie | 51 | 28 | |||
HOCKEY JERSEYS | |||||
Men’s Jersey | |||||
SIZE | LENGTH | CHEST | SLEEVE HOLE | SLEEVE LENGTH | |
Small | 29.5″ | 46″ | 23″ | 22.5″ X 11″ | |
Medium | 30.50″ | 48″ | 24″ | 23.5″ x 12″ | |
Large | 31.5″ | 50″ | 25″ | 24.5″ x 13″ | |
X Large | 32.5″ | 52″ | 26″ | 25.5″ x 14″ | |
2XL | 33.5″ | 54″ | 27″ | 26.5″ x 15″ | |
S.L. – Sleeve Length |
BASEBALL JERSEYS | |||||
SIZE | LENGTH | CHEST | SHOULDER | CIR | S.L. |
Small | 27 | 44 | 18.5 | 8 | |
Medium | 29 | 46 | 20.5 | 7.5 | 8 |
Large | 30 | 48 | 21 | 8 | 8.5 |
X Large | 31 | 50 | 22.5 | 8.5 | 9 |
2XL | 32 | 52 | 23 | 9 | 9.5 |
3XL | 33 | 54 | 24 | 9.5 | 10 |
Cir – Circumferenece sleeve hold | |||||
S.L. – Sleeve Length | |||||
BASKETBALL SHORTS | |||||
SIZE | WAIST/HIPS | SHORTS LENGTH | |||
S | 46 | 21 | |||
M | 48 | 22 | |||
L | 50 | 23 | |||
XL | 52 | 24 | |||
XXL | 54 | 25 |
SHORTS | ||||
SIZE | LENGTH | HIPS | CROTCH | THIGH |
SMALL | 14 | 38 | 25 | 23 |
MEDIUM | 15 | 40 | 26 | 24 |
LARGE | 16 | 42 | 26 | 25 |
XL | 17 | 44 | 27 | 26 |
2XL | 18 | 46 | 28 | 27 |
ATLETIC CUT | ||||||
SIZE | LENGTH | CHEST | SH | SL | AH | L/S |
SMALL | 26 | 40 | 19 | 7.5 | 19 | 22.5 |
MEDIUM | 28 | 42 | 20 | 8 | 20 | 23.5 |
LARGE | 30 | 45 | 21 | 8.5 | 21 | 24.5 |
XL | 31 | 47 | 22 | 9 | 22 | 25.5 |
2XL | 32 | 49 | 23 | 9.5 | 23 | 26.5 |
3XL | 33 | 52 | 24 | 10 | 24 | 27.5 |
4XL | 34 | 54 | 25 | 10.5 | 25 | 28.5 |
5XL | 35 | 56 | 26 | 11 | 26 | 28.5 |
xS | 25 | 39 | 18 | 7 | 18 | 21.5 |